<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chiropractic Wellness by Dr. George Tomes</title>
	<atom:link href="http://www.drgeorget.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drgeorget.com</link>
	<description>Chiropractic Care and Nutritional Support</description>
	<lastBuildDate>Wed, 15 Feb 2012 21:20:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Safe Natural Remedies for Sinus Infections, Colds, Congestion and Upper-respiratory Infections</title>
		<link>http://www.drgeorget.com/safe-natural-remedies-for-sinus-infections-colds-congestion-and-upper-respiratory-infections/</link>
		<comments>http://www.drgeorget.com/safe-natural-remedies-for-sinus-infections-colds-congestion-and-upper-respiratory-infections/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:20:39 +0000</pubDate>
		<dc:creator>dr george</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[andrographis complex]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[colds]]></category>
		<category><![CDATA[Congaplex]]></category>
		<category><![CDATA[fenugreek]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Medi Herb]]></category>
		<category><![CDATA[sinus]]></category>
		<category><![CDATA[Standard Process\]]></category>
		<category><![CDATA[upper-respiratory]]></category>

		<guid isPermaLink="false">http://www.drgeorget.com/?p=831</guid>
		<description><![CDATA[Many people suffer from sinus infections, upper respiratory infections, nasal congestion and acute sinusitis.  A recent study in the Journal of the American Medical Association states that antibiotics do not provide any benefits when compared to placebo.  This is amazing considering that 20% of the antibiotic prescriptions written in the United States are for sinus [...]]]></description>
			<content:encoded><![CDATA[<p>Many people suffer from sinus infections, upper respiratory infections, nasal congestion and acute sinusitis.  A recent study in the Journal of the American Medical Association states that antibiotics do not provide any benefits when compared to placebo.  This is amazing considering that 20% of the antibiotic prescriptions written in the United States are for sinus infections.  A cold, upper-respiratory infection, coughs or sinus infections often have overlapping signs and symptoms.  Many of these problems are caused by viruses and antibiotics have no effect on viruses.  Antibiotics are used for bacterial infections, but even then, sinus infections rarely require antibiotics.</p>
<p>&nbsp;</p>
<p>Many patients walk into our office, aware that antibiotics are often not good or effective treatment.  They express concerns about building up antibiotic resistant infections, and they ask what we can do to help alleviate symptoms and get back to work or school faster. There are 3 products that dramatically affect the above mentioned situations.  They are Fen Gre, Andrographis and Congaplex.  Many patients report that their sinuses are clear within 24 hours.  Results vary slightly between individuals, but these products are extremely effective.</p>
<p><a href="http://www.cbsnews.com/8301-504763_162-57378291-10391704/sinus-infections-not-cured-with-antibiotics-study-suggests/" target="_blank">CBS</a></p>
<p><a href="http://www.cnn.com/2012/02/14/health/antibiotics-not-helpful-sinus-infections/?hpt=hp_bn10" target="_blank">CNN</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drgeorget.com/safe-natural-remedies-for-sinus-infections-colds-congestion-and-upper-respiratory-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease Part 4</title>
		<link>http://www.drgeorget.com/heart-disease-part-4/</link>
		<comments>http://www.drgeorget.com/heart-disease-part-4/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:42:12 +0000</pubDate>
		<dc:creator>dr george</dc:creator>
				<category><![CDATA[Family Health Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[chiropractic]]></category>
		<category><![CDATA[chiropractor]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritionist]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.drgeorget.com/?p=825</guid>
		<description><![CDATA[Chiropractors and nutritionists do not diagnose or treat heart disease. This is the job of a cardiologist. There are many risk factors for heart disease. Some are controllable and some are not. The factors that you have control over include smoking, high blood pressure, physical inactivity, diabetes, high LDL (bad) cholesterol, low HDL (good) cholesterol, obesity, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>Chiropractors and nutritionists do not diagnose or treat heart disease. This is the job of a cardiologist.</strong></span></p>
<p>There are many risk factors for heart disease. Some are controllable and some are not. The factors that you have control over include smoking, high blood pressure, physical inactivity, diabetes, high LDL (bad) cholesterol, low HDL (good) cholesterol, obesity, and unmanaged stress and anger. All of these things significantly increase your risk of heart disease. Factors that, unfortunately, no one has control over include your race, gender, family history of heart disease, and age.</p>
<p>Studies show that Caucasian males, African Americans, American Indians, and Mexican Americans are all at very high risk. The older you get, the more your chances go up. Also, post-menopausal women are at higher risk. Everyone needs to identify their own risk factors and then work with their physician to minimize their risk. Some simple things that almost everyone can do are to exercise for 30 minutes 6 days per week, and find new outlets to manage stress and anger. Also, improve your diet to include more good cholesterol, less bad cholesterol, less sugar, and more fruits and vegetables. Your diet effects your blood pressure, whether or not you have diabetes and how severe it is, and obesity.</p>
<p>We all have various fitness levels. Check with your doctor and verify that you are healthy enough to exercise. Many of us who are healthy enough to exercise just simply chose not to do so. Walking is generally a very safe exercise. You can start out gradually and increase the length of time you walk as time progresses. Get a walking partner or listen to music to make it more enjoyable. It can also be a great time for couples. Having a goal of doing aerobics six days a week will greatly inprove you length and quality of life. Start at whatever level is safe for you to start at and increase it by a few minutes every week. In one study I read, people with metabolic syndrome did one hour of aerobics per day and after four weeks their labs improved 58%. There is no way to avoid exercise if you want to be healthy.</p>
<p>There are many factors and much information to absorb about diet and nutrition. Much of what people generally believe are lies that have been carefully used to make you buy products and spend money. One thing that cannot be disputed, if you want to be healthy and live longer, stop eating junk! This includes organic junk. Organic pop tarts, chips, etc. have the same risks as non-organic except they avoid the pesticides. Sugar is also a large contributor to many health problems. White sugar, raw sugar, honey, maple syrup, agave, and high fructose corn syrup are all high-calorie, high-carbohydrate sweeteners. Some are marginally better than others but sugar is still just sugar when it relates to health.</p>
<p>&#8220;Saturated fat and cholesterol in the diet are not the cause of coronary heart disease. That myth is the greatest scientific deception of this century, and perhaps any century.&#8221; This quote comes from George V. Mann, M.D., professor of Medicine and Biochemistry at Vanderbilt University in 1991. There are two very interesting articles that I think everyone should read. The first is about a Harvard study yielding results to support the fact that fat in your diet is not a bad thing. The second article was written by a medical doctor who admits that 80% of what he and other doctors do is actually guesswork.</p>
<p><a id="yui_3_2_0_1_1328906417860338" title="Harvard Study" href="http://www.hsph.harvard.edu/news/features/coverage-in-the-media/time-to-stop-talking-about-low-fat-say-hsph-nutrition-experts/" rel="nofollow" target="_blank">http://www.hsph.harvard.edu/news/features/coverage-in-the-media/time-to-stop-talking-about-low-fat-say-hsph-nutrition-experts/</a></p>
<p><a id="yui_3_2_0_1_1328906417860261" title="What your doctor doesn't tell you." href="http://www.nypost.com/p/news/opinion/opedcolumnists/what_your_doctor_doesn_tell_you_RGm6oJpm2eUOsJj89c3JJO" rel="nofollow" target="_blank">http://www.nypost.com/p/news/opinion/opedcolumnists/what_your_doctor_doesn_tell_you_RGm6oJpm2eUOsJj89c3JJO</a></p>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.drgeorget.com/heart-disease-part-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heart Disease, Blood Pressure and Chirorpractic Care</title>
		<link>http://www.drgeorget.com/heart-disease-blood-pressure-and-chirorpractic-care/</link>
		<comments>http://www.drgeorget.com/heart-disease-blood-pressure-and-chirorpractic-care/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:58:18 +0000</pubDate>
		<dc:creator>dr george</dc:creator>
				<category><![CDATA[Family Health Tips]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[pain]]></category>

		<guid isPermaLink="false">http://www.drgeorget.com/?p=822</guid>
		<description><![CDATA[Most people go to chiropractors for pain.  It is well-known that chiropractic care is very useful for headaches, neck pain, back pain, low-back pain, personal injuries and many musculoskeletal complaints.  Some chiropractors focus on the above mentioned situations and give acute care to patients that are in need.   Other chiropractors do not like to discus [...]]]></description>
			<content:encoded><![CDATA[<p>Most people go to chiropractors for pain.  It is well-known that chiropractic care is very useful for headaches, neck pain, back pain, low-back pain, personal injuries and many musculoskeletal complaints.  Some chiropractors focus on the above mentioned situations and give acute care to patients that are in need.   Other chiropractors do not like to discus pain or give acute care; they prefer instead to focus on subluxation-orientated chiropractic care.  The emphasis is not reducing or removing pain but clearing interference in the body and promoting wellness by improving function of the nervous system.</p>
<p>&nbsp;</p>
<p>In our clinic based in Dallas, Georgia, we practice evidence-based chiropractic care.  We’ve seen many patients with acute musculoskeletal pain.  In the last several years, there has been more research coming out about subluxation-based chiropractic care.  Doctor Matt McCoy, the editor and publisher of <a href="http://www.journalofsubluxationresearch.com/ " target="_blank"><em>The Journal of Subluxation Research</em>,</a> has done wonderful work to advance evidence about the benefits of chiropractic care.</p>
<p>&nbsp;</p>
<p>Blood pressure affects 65 million Americans.  The University of Chicago published a study in <em>The Journal of Hypertension</em> about the connection between neck adjustments and a decrease in blood pressure.  The blood pressure dropped tremendously for the patients who received chiropractic adjustments.  There was a decrease of an average of 17 points.  It generally takes two blood pressure medications to achieve this kind of result.  <a href="http://abcnews.go.com/GMA/OnCall/story?id=4520614&amp;page=1#.TzLXociyOSo">http://abcnews.go.com/GMA/OnCall/story?id=4520614&amp;page=1#.TzLXociyOSo</a></p>
<p>&nbsp;</p>
<p>Activator Methods Chiropractic Technique did a double-blind study.  There were 331 patients in the study, 64% were female.  They were randomly assigned to one of three groups.  The control group had no treatment or placebo.  Another group had placebo treatment where a sham adjustment was given with an inactive instrument used for adjusting.  The third group was given an adjustment with an activator instrument.  The patients ranged in ages from 18 to 85 years old.  The patients who actually received activator treatment had significant changes in the systolic and diastolic blood pressure, as well as heart rate.  <a href="http://www.activator.com/measuring-the-effects-of-specific-cervical-chiropractic-adjustments-on-blood-pressure-and-pulse-rate-a-randomized-controlled-trial/">http://www.activator.com/measuring-the-effects-of-specific-cervical-chiropractic-adjustments-on-blood-pressure-and-pulse-rate-a-randomized-controlled-trial/</a></p>
<p>&nbsp;</p>
<p>We thought this important information on chiropractic care and blood pressure would fit nicely into February Heart Health Month.  Included at the bottom of this page are some links to various studies that support what is expressed in this article.</p>
<p><a href="http://www.jmptonline.org/article/S0161-4754%2800%2990244-6/abstract">http://www.jmptonline.org/article/S0161-4754%2800%2990244-6/abstract</a></p>
<p><a href="http://www.jmptonline.org/article/S0161-4754%2805%2900002-3/abstract">http://www.jmptonline.org/article/S0161-4754%2805%2900002-3/abstract</a></p>
<p><a href="http://www.activator.com/measuring-the-effects-of-specific-cervical-chiropractic-adjustments-on-blood-pressure-and-pulse-rate-a-randomized-controlled-trial/">http://www.activator.com/measuring-the-effects-of-specific-cervical-chiropractic-adjustments-on-blood-pressure-and-pulse-rate-a-randomized-controlled-trial/</a></p>
<p><a href="http://www.activator.com/a-randomized-controlled-trial-to-measure-the-effects-of-specific-thoracic-chiropractic-adjustments-on-blood-pressure-and-pulse-rate/">http://www.activator.com/a-randomized-controlled-trial-to-measure-the-effects-of-specific-thoracic-chiropractic-adjustments-on-blood-pressure-and-pulse-rate/</a></p>
<p><a href="http://www.activator.com/effects-of-chiropractic-treatment-on-blood-pressure-and-anxiety-a-randomized-controlled-trial/">http://www.activator.com/effects-of-chiropractic-treatment-on-blood-pressure-and-anxiety-a-randomized-controlled-trial/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drgeorget.com/heart-disease-blood-pressure-and-chirorpractic-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease: Part 2</title>
		<link>http://www.drgeorget.com/heart-disease-part-2/</link>
		<comments>http://www.drgeorget.com/heart-disease-part-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:01:41 +0000</pubDate>
		<dc:creator>dr george</dc:creator>
				<category><![CDATA[Family Health Tips]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[miocardial infacrtion]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://www.drgeorget.com/?p=816</guid>
		<description><![CDATA[There are several ways to have heart disease.  A heart attack is also called a myocardial infarction.  This is the death of heart muscle from a coronary artery caused by blood clots.  Arteries carry oxygen-rich blood and when this cannot reach the heart muscle, it causes injury and chest pain.  Patients also feel a chest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="http://www.australianvitamins.com/products/view/232" src="http://www.australianvitamins.com/images2/products/232_0.jpg" alt="" width="297" height="297" />There are several ways to have heart disease.  A heart attack is also called a myocardial infarction.  This is the death of heart muscle from a coronary artery caused by blood clots.  Arteries carry oxygen-rich blood and when this cannot reach the heart muscle, it causes injury and chest pain.  Patients also feel a chest pressure sensation during this episode.  There is a 20-40 minute window during a heart attack where irreversible heart muscle da<img class="alignright" title="http://www.healthdesigns.com/thorne-research-neo-cardio-90-capsules" src="http://www.healthdesigns.com/media/catalog/product/cache/1/image/270x/9df78eab33525d08d6e5fb8d27136e95/N/e/Neo-Cardio.jpg" alt="" width="244" height="244" />mage will begin to occur.  Dead heart muscle is eventually replaced by scar tissue.  The loss of heart muscle is permanent.  Cholesterol plaquing can rupture and a blood clot forms on the surface of plaque.  It is a leading cause of this deadly disease.  Cigarette smoking and nicotine exposure increase risks dramatically.  There is mixed opinion among healthcare professionals about the risk and benefit of using<a href="http://articles.mercola.com/sites/articles/archive/2010/07/20/the-truth-about-statin-drugs-revealed.aspx?fb_ref=fbLike&amp;fb_source=profile_oneline" target="_blank"> statin drugs</a>.  There are alternatives to these drugs, but keep in mind that chiropractors and nutritionists do not diagnose or treat heart disease.  Heart disease should be managed by a cardiologist.  They do extremely great work and save many lives.  Ask them questions about complimentary and adjunctive medicine, nutrition and alternative medicine.  I believe it is best to let the opinion of the cardiologist take priority over all else.  Ask your doctor to test you for homocysteine levels.  This is an amino acid produced by the human body.  Elevated levels of homocysteine may be associated with hardening or narrowing of the arteries, as well as <img class="alignright" title="http://www.healthvitamins.biz/cardiotrophinpmg90tabletsbystandardprocess.aspx" src="http://www.healthvitamins.biz/images/products/display/SP1036.jpg" alt="" width="225" height="300" />increased risk of Alzheimer’s disease, strokes, blood clots and heart attacks.  To my knowledge, there is not a drug to lower homocysteine levels.  This may be why so much emphasis is placed on cholesterol.  There is a product made by the Thorne Research called Methyl-Guard, which is very effective for homocysteine recycling and metabolism.  There is also a product called Neo-Cardio which helps lower blood pressure.  All at-risk persons and people with heart disease should be on Coenzyme Q-10. <a href="http://articles.mercola.com/sites/articles/archive/2011/06/22/new-study-show-using-statins-actually-worsens-your-heart-function.aspx?fb_ref=fbLike&amp;fb_source=profile_oneline" target="_blank"> Statin drugs</a> inhibit the body’s ability to make Coenzyme Q-10 and increase the risk of heart disease.  Hawthorne, Omega-3 fatty acids, B vitamins, Bromelain are helpful for heart health.  There are companies with high quality products that package heart-helpful nutrients for convenience of use.  In addition to the ones named above, there is Cardio-Plus and Cardiotrophin PMG.  Rhodiola and Ginseng are also very good support for the heart.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drgeorget.com/heart-disease-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February is Heart Health Month!</title>
		<link>http://www.drgeorget.com/february-is-heart-health-month/</link>
		<comments>http://www.drgeorget.com/february-is-heart-health-month/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:51:12 +0000</pubDate>
		<dc:creator>dr george</dc:creator>
				<category><![CDATA[Family Health Tips]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart health month]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.drgeorget.com/?p=812</guid>
		<description><![CDATA[February is Heart Health Month!  We will be posting a series of articles about heart health and lifestyle recommendations. CHIROPRACTORS AND NUTRITIONISTS DO NOT DIAGNOSE OR TREAT HEART DISEASE! THIS IS THE JOB OF A CARIDOLOGIST.  IF YOU FEEL THAT YOU ARE HAVING A HEART PROBLEM, GET EMERGENCY MEDICAL HELP IMMEDIATELY! &#160; When a patient [...]]]></description>
			<content:encoded><![CDATA[<p>February is Heart Health Month!  We will be posting a series of articles about heart health and lifestyle recommendations.</p>
<p align="center"><strong>CHIROPRACTORS AND NUTRITIONISTS DO NOT DIAGNOSE OR TREAT HEART DISEASE! THIS IS THE JOB OF A CARIDOLOGIST.  IF YOU FEEL THAT YOU ARE HAVING A HEART PROBLEM, GET EMERGENCY MEDICAL HELP IMMEDIATELY!</strong></p>
<p align="center"><strong><img class="aligncenter" title="http://www.nlm.nih.gov/medlineplus/ency/imagepages/1097.htm" src="http://www.nlm.nih.gov/medlineplus/ency/images/ency/fullsize/1097.jpg" alt="" width="400" height="320" /></strong></p>
<p>&nbsp;</p>
<p>When a patient walks into a chiropractic office with neck pain, arm pain, chest/shoulder pain, it is important to determine what type of pain he or she truly has.  We start by taking a careful history of the patient and asking the right questions in an attempt to distinguish between cardiac and non-cardiac pain.  If the pain is diffuse below the sternum (breastbone) radiating into the arm or jaw and lasting between 10 and 60 minutes, it is likely to be a cardiac problem.  If the pain is worse on exertion or if the patient has a history of drug use such as cocaine or other stimulants, it is highly likely to be an emergency medical situation.  Other factors that can mimic heart disease can be anxiety, panic attacks and depression.  As part of a healthy lifestyle, do not smoke or use tobacco.  If your doctor tells you that you are healthy enough to exercise, exercise often and walk 30 minutes a day 5 days a week.  Maintain a healthy weight.  Calculate your <a href="http://www.cdc.gov/healthyweight/assessing/bmi/index.html" target="_blank">BMI (Body Mass Index)</a> and keep it between 18.5 and 24.9.  If you are depressed, seek a professional for diagnosis and treatment.  Limit your alcohol consumption to 1-2 drinks per day, and do not drink every day.  Heart disease, as with most health problems, has a large behavioral component.  So in addition to the above recommendations, eat lots of fresh fruits and vegetables.  When you consume grains, make sure they are whole grains.  Eat fewer products made from flour, and use whole grains in soups and stews.  Eat brown rice instead of white rice.  We will have more information on heart disease and more lifestyle recommendations throughout the month of February in honor of Heart Health Month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drgeorget.com/february-is-heart-health-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answered Questions on Osteoporosis</title>
		<link>http://www.drgeorget.com/answered-questions-on-osteoporosis/</link>
		<comments>http://www.drgeorget.com/answered-questions-on-osteoporosis/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:55:51 +0000</pubDate>
		<dc:creator>dr george</dc:creator>
				<category><![CDATA[Family Health Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[bone density]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chiropractic]]></category>
		<category><![CDATA[chiropractor]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritional]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[preventative]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[supplement]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://www.drgeorget.com/?p=806</guid>
		<description><![CDATA[After posting a three part series on osteoporosis on blog sites and newsletters and speaking before the West Marietta PowerCore team today, I have received lots of questions. I believe that all women should start taking bone health products in their teens. Standard process has a bone health kit that is both affordable and packaged [...]]]></description>
			<content:encoded><![CDATA[<p>After posting a three part series on osteoporosis on blog sites and newsletters and speaking before the West Marietta PowerCore team today, I have received lots of questions. I believe that all women should start taking bone health products in their teens. Standard process has a bone health kit that is both affordable and packaged for daily use. The definitive scan for bone density is a Dexascan. Almond milk is an excellent source of calcium as are broccoli, spinach, and dairy products. Many commonly sold calcium supplements are ineffective and do not help if you take them. The best calcium supplement would be calcium lactate. The second best would be calcium citrate. I do not recommend other types of calcium products. The urine test is called a bone resorption assay. This test cannot only identify individuals at risk but it can also monitor the effectiveness of therapeutic interventions and will show a problem or potential problem long before any other test. I would highly recommend this to young adult women. Genetics do play a role in osteoporosis but behavior and lifestyle are far more serious problems. There is a similar urine test to assess your propensity for breast cancer. The bone resorption assay retails for $192.00. We are offering special pricing of $116.00 through March 1st. The breast cancer risk profile is $306.00 but we will combine both tests for a cost of $225.00. Send your loved ones to use before March 1st to save the money.</p>
<p>Supplementary Information:</p>
<p>People at risk for rapid bone loss:</p>
<p>~Men and women over 50</p>
<p>~Perimenopausal and postmenopausal women</p>
<p>~Women recently pregnant or nursing</p>
<p>~Slender, small-framed women</p>
<p>~Tobacco users</p>
<p>~Heavy alcohol consumers (particularly men)</p>
<p>~Men and women with lactose intolerance or dairy allergy</p>
<p>~Race, particularly Caucasian or southeast Asian descent</p>
<p>~History of dieting</p>
<p>Conditions associated with rapid bone loss:</p>
<p>~Sedentary lifestyle</p>
<p>~Family history of osteoporosis</p>
<p>~Overactive thyroid</p>
<p>~Depression</p>
<p>Selected medications</p>
<p>~Hysterectomy</p>
<p>~Stress</p>
<p>~Low vitamin D and calcium</p>
<p>~Weak digestion</p>
<p>~Irregular periods</p>
<p>~Weak adrenals</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drgeorget.com/answered-questions-on-osteoporosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Really Need Supplements?</title>
		<link>http://www.drgeorget.com/do-you-really-need-supplements/</link>
		<comments>http://www.drgeorget.com/do-you-really-need-supplements/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:06:50 +0000</pubDate>
		<dc:creator>dr george</dc:creator>
				<category><![CDATA[Family Health Tips]]></category>
		<category><![CDATA[absorption]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[healthy fats]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[sun exposure]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[vitamin C]]></category>
		<category><![CDATA[vitamin D]]></category>
		<category><![CDATA[vitamin E]]></category>
		<category><![CDATA[vitamin F]]></category>

		<guid isPermaLink="false">http://www.drgeorget.com/?p=802</guid>
		<description><![CDATA[     People walk into my office every day and ask me questions about supplements.  In nearly every case, they are referring to synthetic supplements made from chemicals.  Some of them are even made with coal tar.  Synthetic supplements are also very incomplete.  What is typically sold as vitamin E is a synthetic version of one [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="http://www.bywayofthefamily.com/Standard-Process/products/908/2/0" src="http://www.bywayofthefamily.com/images/4200.jpeg" alt="" width="109" height="206" />     People walk into my office every day and ask me questions about supplements.  In nearly every case, they are referring to synthetic supplements made from chemicals.  Some of them are even made with coal tar.  Synthetic supplements are also very incomplete.  What is typically sold as vitamin E is a synthetic version of one part of an eight part molecule and is not beneficial.  In fact, it can even be harmful and trick your body into not absorbing the vitamin E obtained from foods.   There is a similar situation with vitamin C.  Ascorbic acid is once again a synthetic part of a molecule with eight different parts.  It’s like eating an egg shell instead of the egg inside.</p>
<p>Research is most often done on foods containing certain vitamins and minerals.  The supplements made from chemicals are in no way equivalent to foods.</p>
<p>In our clinic, we have whole food supplements.  With Standard Process, you are essentially eating foods that have been turned into capsules and tablets.  I recently recommended beets to a patient.  I told her she would not need to buy a supplement if she would eat fresh beets including the leaves on a daily basis.  She declined to eat fresh beets, which would have been the best choice, and decided to take tablets made from beets.</p>
<p><img class="alignright" title="http://www.bywayofthefamily.com/Standard-Process/products/908/2/0" src="http://www.bywayofthefamily.com/images/3400.jpeg" alt="" width="125" height="221" />      Over the past year or so, vitamin D has been in the news a lot, and both true and false claims have been made. Vitamin D is essential for bone health, and there has been research done about its role in your immune system, depression and many other things.  It was not originally known that vitamin D is actually a hormone, not a vitamin.  Therefore, vitamin D is incorrectly named.  I have seen research that suggests that most people are vitamin D deficient, and vitamin D levels are routinely checked in medical offices.  However, the<a href="http://iom.edu/Reports/2010/Dietary-Reference-Intakes-for-Calcium-and-Vitamin-D/Report-Brief.aspx?page=1" target="_blank"> Institute of Medicine</a> reports that most people have enough vitamin D.  I believe somewhere in the middle lies the truth.  There are several things to consider when deciding whether or not to use a supplement.  First, you should do everything possible to spend time in the sun.  In order to avoid harmful effects of the sun, get your sun before 11:00 A.M. and after 3:00 P.M. Gradually work your way into it; start with just five or ten minutes in the sun, and slowly increase your exposure over time.  Also, be careful not to get sunburned.  It is a little trickier to get enough sunlight in some parts of the world, in the winter, if you are older or if you have dark skin.  Just a reminder, light through a window will not work!</p>
<p>Too much vitamin D can give you <a href="http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0002561/" target="_blank">hypervitaminosis D</a>.  More often than not, people actually have a deficiency in vitamin F, not vitamin D.  Vitamin D takes calcium from the gut and puts it into the bloodstream, while vitamin F puts calcium into your tissues.  Supplementing vitamin D will not help you if you have a vitamin F deficiency.  Primarily found in oils, vitamin F is very important.  Science often refers to vitamin F as polyunsaturated fatty acids.  We need <a href="http://linoleicacid.org/ " target="_blank">linolenic </a>and <a href="http://www.vaxa.com/arachidonic-acid.cfm" target="_blank">arachidonic</a> acids from fat in our bodies.  Vitamin F is not found in vegetable oil; it is found only in fat meat and butter.  When we eat processed foods, margarine, shortening and unhealthy, unusable fats and oils, this keeps our bodies from using vitamin D.  There is a lot of misinformation about fats, carbs and food.  The best rule of thumb is to not eat man-made and heavily processed foods.  People have eaten butter, eggs and animal fat for thousands of years.  Cancer, obesity, diabetes and many other degenerative diseases have become epidemic in modern times eating heavily processed food and unnatural diets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drgeorget.com/do-you-really-need-supplements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osteoporosis Problems and Solutions: Part 3 of 3</title>
		<link>http://www.drgeorget.com/osteoporosis-problems-and-solutions-part-3-of-3/</link>
		<comments>http://www.drgeorget.com/osteoporosis-problems-and-solutions-part-3-of-3/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:18:56 +0000</pubDate>
		<dc:creator>dr george</dc:creator>
				<category><![CDATA[Family Health Tips]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[bone loss]]></category>
		<category><![CDATA[lab tests]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[osteoporosis]]></category>

		<guid isPermaLink="false">http://www.drgeorget.com/?p=799</guid>
